| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Iota | 51 | A.DELLOW | 1.03.38 | 1.0 |
| 2 | Kittiwake | 63 | D.RUNDLE | 1.03.40 | 2.0 |
| 3 | Zethar | 68 | P&S.HENSON | 1.04.28 | 3.0 |
| 4 | Goldeneye | 62 | B.BAXTER | 1.08.46 | 4.0 |
| 5 | Guillemot | 50 | G.SLACK | 1.10.03 | 5.0 |
| 6 | Cousin Jack 111 | 64 | E.TIPPETT | 1.11.54 | 6.0 |
| 7 | Hedgehog | 47 | D.DE ZORZI | 1.14.17 | 7.0 |
| 8 | Bluebell | 45 | K.THORLEY | DNF | 10.0 |
| 8 | La Mouette | 26 | T&B.COLE | DNS | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com